Meinert, Ed
1 Mile Relay PB 3:27.8
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1968 | May 17 | 3:32.6 | HAND | WPIAL Individual Championshi | 5 |
| 1968 | Apr 19 | 3:37.5 | HAND | Montour | 2 |
| 1968 | May 11 | 3:38.5 | HAND | WPIAL Individual Qualifiers | 3 |
| 1968 | Apr 30 | 3:40.3 | HAND | West Allegheny | 1 |
| 1968 | May 01 | 3:40.6 | HAND | Montour Invitational | 5 |
| 1968 | May 03 | 3:41.9 | HAND | Sto-Rox | 1 |
| 1968 | Apr 25 | 3:43.0 | HAND | Canevin | 1 |
| 1969 | May 16 | 3:28.2 | HAND | WPIAL Individual Championshi | 4 |
| 1969 | May 10 | 3:34.3 | HAND | WPIAL Individual Qualifiers | 4 |
| 1969 | Apr 30 | 3:36.2 | HAND | Montour Invitational | 3 |
| 1969 | Apr 25 | 3:37.6 | HAND | Quigley | 1 |
| 1969 | May 02 | 3:39.8 | HAND | Moon | 1 |
| 1969 | May 13 | 3:41.5 | HAND | New Brighton | 1 |
| 1969 | May 06 | 3:42.0 | HAND | Bellevue | 1 |
| 1969 | Apr 03 | 3:43.7 | HAND | Coraopolis | 2 |
| 1969 | Apr 29 | 3:44.5 | HAND | West Allegheny | 1 |
| 1969 | Apr 01 | 3:47.9 | HAND | Freedom | 1 |
| 1969 | Apr 16 | 3:50.4 | HAND | North Allegheny | 2 |
| 1970 | May 15 | 3:27.8 | HAND | WPIAL Individual Championshi | 3 |
| 1970 | Apr 29 | 3:32.5 | HAND | Montour Invitational | 1 |
| 1970 | May 09 | 3:33.4 | HAND | WPIAL Individual Qualifiers | 3 |
| 1970 | May 04 | 3:37.7 | HAND | Moon | 1 |
| 1970 | Apr 21 | 3:40.3 | HAND | Canevin | 1 |
| 1970 | Apr 17 | 3:40.9 | HAND | Montour | 1 |
| 1970 | Apr 23 | 3:41.2 | HAND | Quigley | 1 |
| 1970 | Apr 07 | 3:46.6 | HAND | Hampton | 1 |
880 Yard Relay PB 1:34.4
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1968 | May 01 | 1:37.8 | HAND | Montour Invitational | 5 |
| 1968 | May 16 | 1:38.9 | HAND | North Allegheny | 1 |
| 1968 | Apr 30 | 1:41. | HAND | West Allegheny | 1 |
| 1968 | Apr 05 | 1:43.4 | HAND | Coraopolis | 1 |
| 1969 | May 16 | 1:34.4 | HAND | WPIAL Individual Championshi | 6 |
| 1969 | May 10 | 1:35.0 | HAND | WPIAL Individual Qualifiers | 4 |
| 1969 | Apr 08 | 1:39.8 | HAND | Hampton | 1 |
| 1969 | Apr 03 | 1:39.9 | HAND | Coraopolis | 1 |
| 1969 | Apr 16 | 1:40.5 | HAND | Sto-Rox | 2 |
| 1969 | Apr 01 | 1:41.1 | HAND | Freedom | 1 |
880 Yard Run PB 2:05.5
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1968 | May 01 | 2:07.9 | HAND | Montour Invitational | 3 |
| 1968 | May 16 | 2:09. | HAND | North Allegheny | 2 |
| 1968 | Apr 19 | 2:09.2 | HAND | Moon | 2 |
| 1968 | May 05 | 2:09.6 | HAND | Sto-Rox | 1 |
| 1968 | Apr 25 | 2:10.6 | HAND | Canevin | 2 |
| 1968 | May 03 | 2:12.6 | HAND | Sto-Rox | 2 |
| 1968 | Apr 10 | 2:13.2 | HAND | Hampton | 2 |
| 1968 | Apr 30 | 2:13.3 | HAND | West Allegheny | 2 |
| 1968 | Apr 02 | 2:15.3 | HAND | Freedom | 2 |
| 1969 | Apr 03 | 2:05.5 | HAND | Peters Twp. | 2 |
| 1969 | Apr 30 | 2:05.8 | HAND | Montour Invitational | 4 |
| 1969 | Apr 22 | 2:07. | HAND | Canevin | 2 |
| 1969 | Apr 14 | 2:08.4 | HAND | Ambridge | 2 |
| 1969 | Apr 08 | 2:08.6 | HAND | Hampton | 2 |
| 1969 | Apr 29 | 2:09.4 | HAND | West Allegheny | 1 |
| 1969 | Apr 01 | 2:13.3 | HAND | Freedom | 1 |
| 1970 | Apr 29 | 2:09.9 | HAND | Montour Invitational | 3 |
440 Yard Dash PB 53.0
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1969 | May 10 | 53.2 | HAND | WPIAL Individual Qualifiers | 6 |
| 1969 | Apr 25 | 54.3 | HAND | Quigley | 1 |
| 1969 | May 06 | 55.3 | HAND | Sto-Rox | 2 |
| 1969 | May 13 | 55.7 | HAND | New Brighton | 2 |
| 1970 | May 09 | 53.0 | HAND | WPIAL Individual Qualifiers | 5 |
| 1970 | Apr 17 | 53.2 | HAND | Montour | 1 |
| 1970 | Apr 29 | 53.3 | HAND | Montour Invitational | 1 |
| 1970 | May 04 | 53.7 | HAND | Moon | 1 |
| 1970 | Apr 23 | 53.9 | HAND | Quigley | 1 |
| 1970 | Apr 21 | 54.6 | HAND | Canevin | 1 |
| 1970 | May 06 | 56.4 | HAND | Coraopolis | 2 |
Javelin PB 135-0
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1969 | Apr 25 | 135-0 | HAND | Quigley | 3 |
100 Yard Dash PB 10.9
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1970 | Apr 23 | 10.9 | HAND | Quigley | 3 |
| 1970 | Apr 10 | 11.6 | HAND | Bellevue | 2 |
220 Yard Dash PB 24.7
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1970 | Apr 21 | 24.7 | HAND | Canevin | 2 |
4x400 Meter Relay PB 3:26.7
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1970 | 3:26.7 | HAND |